
LUCKYBOY
LUCKYBOY 9966A RC Great White Shark
LUCKYBOY 9966A RC Great White Shark
| Product dimensions | 36.9*17*9 cm |
|---|---|
| Control signal | 2.4GHZ |
| Run time | 28 min |
| Control range | 30 m |
| Charging time | approx. 200 min |
| Product battery | Built-in 3.7V-1000mAh battery (included) |
| Controller batteries | AAA"1.5V×2" (not included) |
| Units per carton | 54 |
| Retail box dimensions | 18.5*7*16.5 cm |
| Master carton dimensions | 57.5x45x52 cm |
Run time and control range are reference values from the product specification; actual performance varies with conditions and use.
Single-model OEM MOQ: 3,000 units. Mixed-model wholesale: 3,000 units total, subject to quotation. Contact us for OEM/ODM projects; NDAs can be agreed.