
LUCKYBOY
LUCKYBOY 8882 Unicorn RC Car
LUCKYBOY 8882 Unicorn RC Car
| Product dimensions | 11.6*14.2*18.8 cm |
|---|---|
| Control signal | 27 m/49 m |
| Control range | approx. 12 m |
| Product battery | AA"1.5V×3" (not included) |
| Controller batteries | AAA"1.5V×2" (not included) |
| Units per carton | 48 |
| Retail box dimensions | 13*11.6*14.5 cm |
| Master carton dimensions | 55*49.5*46 cm |
Run time and control range are reference values from the product specification; actual performance varies with conditions and use.
Single-model OEM MOQ: 3,000 units. Mixed-model wholesale: 3,000 units total, subject to quotation. Contact us for OEM/ODM projects; NDAs can be agreed.